0102030405
Flammability Resistance Test Apparatus
2024-09-23
Used to determine the vertical, horizontal, 45°burning rate and Flammability resistance of textiles, especially those used in automotive interiors. This is a flammability test that measures the time it takes for a flame to spread a specified distance in each direction.
Product Model | Test | Standards |
M015N 45 Degree Automatic Flammability Tester | To determine textile damaged area and length at 45 degree condition and the times of touching flame when textile is melted to specified length after heated at 45 degree condition. | 16 CFR 1610,ASTM D1230,CALIF TB117,GB/T 14644,JIS L1091,ASTM F2100 Part 9.5 |
![]() | ||
M016A Horizontal Flammability Tester | To determine the horizontal burn rates and burn resistance of textiles, particularly those for automotive interior use. It is the flammability test about the required time which flame spreads at horizontal direction to the specified distance. | TL 1010, DIN 75200, ISO 3795 , JIS D1201, FZ/T 01028, GB 8410, GB/T 20953, FMVSS 302, SAE J369, GMW3232, ASTM D5132, FAR 25.853, |
![]() | ||
M017A Vertical Flammability Chamber | Fabric flame retardant performance tester is suitable for flame retardant requirements of woven fabrics, knitted fabrics, coated products, laminated products and other vertical direction of the combustion performance measurement. | FAR 25.853, CFR1615, CFR1616, GB/T 5455.ASTM D6413 CALIF TB-117 NFPA 701 Small scale, CPAI 84, CAN/ULC S109 Small flame, UL 214 Small flame, CA Title 19 (Need to confirm the test standards with users) |
|
UTS INTERNATIONAL CO.,LIMITED
Email: uts@utstesters.com
Tel: +86 596 7686689
Mob: +86 152 6060 5085